Universities in Canada
The uniqueness of Canadian schools lies in the blend of business-focused educational programs inside complete learning foundations which react to national monetary approach. Universities are dynamic foundations, always showing signs of change to meet the financial and social needs of the networks in which they work. All things considered, a few universities have accomplished ISO accreditation and all take a stab at quality and greatness in meeting the changing adapting needs of society.
Here is the list of top universities to consider when you plan to study in Canada.
Top Universities in Canada
S.No. | University/College | Location | Establishment | Strength | Action |
---|---|---|---|---|---|
1. | University of Toronto | Toronto | 1827 | 88,766 + | Know More |
2. | The University of British Columbia | British Columbia | 1908 | 61,113+ | Know More |
3. | University of Waterloo | Ontario | 1957 | 36,670 + | Know More |
4. | Algoma University | Ontario | 1965 | 1675 + | Know More |
5. | Bow Valley College | Calgary | 1965 | 15,000 + | Know More |
6. | Cambrian at Hanson | Ontario | 2005 | 11,000 + | Know More |
7. | Cambrian College | Ontario | 1967 | 11,000 + | Know More |
8. | Cape Breton University | Sydney | 1951 | 5,500 + | Know More |
9. | College Multihexa | Quebec | 1976 | 16,844+ | Know More |
10. | College of New Caledonia | British Columbia | 1990 | 10,000 + | Know More |
11. | Confederation College | Ontario | 2016 | 11,935 + | Know More |
12. | Herzing College | Ontario | 1975 | 10,222 + | Know More |
13. | Matrix College | Quebec | 1970 | 20,000 + | Know More |
14. | Montreal College of Information Technology (MCIT) | Quebec | 1968 | 13,000 + | Know More |
15. | NBCC (New Brunswick Community College) | New Brunswick | 1968 | 13,000 + | Know More |
16. | Northeastern University – Boston | Ontario | 1968 | 13,000 + | Know More |
17. | Northern College | Ontario | 1968 | 13,000 + | Know More |
18. | Red River College, Canada | Manitoba | 1968 | 13,000 + | Know More |
19. | Ryerson University | Ontario | 1968 | 13,000 + | Know More |
20. | Saskatchewan Polytechnic | Saskatchewan | 1968 | 13,000 + | Know More |
21. | Selkirk College | British Columbia | 1968 | 13,000 + | Know More |
22. | Sheridan college | Ontario | 1968 | 13,000 + | Know More |
23. | St. Lawrence College | Ontario | 1968 | 13,000 + | Know More |
24. | TAV College | Quebec | 1968 | 13,000 + | Know More |
25. | Thomson River University | British Columbia | 1968 | 13,000 + | Know More |
26. | Toronto Film School | Ontario | 1968 | 13,000 + | Know More |
27. | Trinity Western University | British Columbia | 1968 | 13,000 + | Know More |
28. | University of Canada West | British Columbia | 1968 | 13,000 + | Know More |
29. | Vancouver Community College | British Columbia | 1968 | 13,000 + | Know More |
30. | Vancouver Island University | Vancouver | 1968 | 13,000 + | Know More |
31. | York University | Ontario | 1968 | 13,000 + | Know More |
32. | Yorkville University | New Brunswick | 1968 | 13,000 + | Know More |
33. | Centennial College | Ontario | 1968 | 13,000 + | Know More |
34. | Durham College | Southern Ontario | 1968 | 13,000 + | Know More |
35. | George Brown College | Ontario | 1968 | 13,000 + | Know More |
36. | Lambton College | Ontario | 1968 | 13,000 + | Know More |
37. | Humber College | Ontario | 1968 | 13,000 + | Know More |
38. | Seneca College | Ontario | 1968 | 13,000 + | Know More |
39. | Nipissing University | Ontario | 1968 | 13,000 + | Know More |
40. | Canadore College, North bay, ON | Ontario | 1968 | 13,000 + | Know More |
41. | Canadore College, Toronto | Ontario | 1968 | 13,000 + | Know More |
42. | Loyalist College, Belleville, ON | Ontario | 1968 | 13,000 + | Know More |
43. | Loyalist College, Mississauga, Toronto | Ontario | 1968 | 13,000 + | Know More |
44. | Northern College, Pures Campus | Ontario | 1968 | 13,000 + | Know More |
45. | Sault College, Sault. St. Marie | Ontario | 1968 | 13,000 + | Know More |
46. | Sault College, Toronto | Ontario | 1968 | 13,000 + | Know More |
47. | St. Lawrence, Alpha Campus, Toronto | Ontario | 1968 | 13,000 + | Know More |
48. | Yukon College, Yukon | Whitehorse | 1968 | 13,000 + | Know More |
49. | Cumberland College, Melfort, SK | Saskatchewan | 1968 | 13,000 + | Know More |
50. | Great Plains College, Swift Current, SK | Saskatchewan | 1968 | 13,000 + | Know More |
51. | Parkland College, Yorkton, Saskatchewan | Saskatchewan | 1968 | 13,000 + | Know More |
52. | University of Regina, SK | Saskatchewan | 1968 | 13,000 + | Know More |
53. | Aviron Technical Institute (Public Subsidized Institution), Mount Royal, QC | Quebec | 1968 | 13,000 + | Know More |
54. | CCSQ College (Private College covered under SDS), Sherbrooke, QC | Quebec | 1968 | 13,000 + | Know More |
55. | CDE College, Sherbrooke, QC | Quebec | 1968 | 13,000 + | Know More |
56. | CDI College – Montreal, QC | Quebec | 1968 | 13,000 + | Know More |
57. | CEGEP GASPE College, Downtown Montreal, Quebec | Quebec | 1968 | 13,000 + | Know More |
58. | CEGEP MARIE VICTORIN (Public Funded College), Montréal, QC | Quebec | 1968 | 13,000 + | Know More |
59. | College Canada (Private College ), Montreal, QC | Quebec | 1968 | 13,000 + | Know More |
60. | Institute Superior d’Informatique (ISI), Montreal, QC | Quebec | 1968 | 13,000 + | Know More |
61. | LaSalle College, Montreal, QC | Quebec | 1968 | 13,000 + | Know More |
62. | M-College, Montreal, QC | Quebec | 1968 | 13,000 + | Know More |
63. | Fanshawe College | Ontario | 1967 | 43,000 + | Know More |
S.No. | University/College | Location | Establishment | Strength | Action |

Award Winning Education Institutes
Junior colleges and Technical Institutions are well-known training settlements in Canada; they offer proficient projects of 1 to 3 years (frequently including a work term) that are profoundly pertinent in the activity showcase. Some junior colleges offer college move programs that enable understudies to take courses that are parallel to those offered for the initial two years of a multi-year college program. Understudies should, in any case, apply to the college to pick up admission to finish the most recent two years of the multi-year program.